New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Luisangel Acuña 4
Brett Baty 3
Rainer Reyes 2
Vladi Gomez 2
Mateo Gil 2
Doubles
Brett Baty 2
Alex Acosta 1
Rainer Reyes 1
Daiverson Gutierrez 1
Edward Lantigua 1
Home Runs
Rainer Reyes 1
Nick Lorusso 1
Rowdey Jordan 1
Ben Gamel 1
J.D. Martinez 1
RBI
Luisangel Acuña 4
Rainer Reyes 3
Vladi Gomez 3
Nick Lorusso 3
Brett Baty 3
Stolen Bases
Nick Morabito 3
Vladi Gomez 2
Roybert Herrera 1
Omar De Los Santos 1
Jaylen Palmer 1

Games

New York Mets Affiliates (9) vs New York Mets Affiliates (10)

New York Mets (30 - 37) Won 3 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 2 1 0 0 0 0 0 1 0 1 0 0 0 .232
Brandon Nimmo LF 3 1 0 0 0 0 0 1 2 0 0 2 0 .215
J.D. Martinez DH 4 1 2 1 0 1 2 0 0 0 0 0 0 .271
Pete Alonso 1B 2 0 0 0 0 0 0 1 1 0 0 0 0 .233
Starling Marte RF 2 0 0 0 0 0 0 1 1 1 0 2 0 .286
Mark Vientos 3B 3 0 0 0 0 0 0 0 1 0 0 2 0 .309
Luis Torrens C 2 0 0 0 0 0 0 0 0 0 0 1 0 .278
DJ Stewart PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .181
Francisco Alvarez C 0 0 0 0 0 0 0 0 0 0 0 0 0 .226
Jeff McNeil 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 .223
Harrison Bader CF 3 0 1 0 0 0 0 0 1 0 1 0 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Severino 6.0 7 1 1 3 2 1 18 26 103 3.12 0 0 4 2
Drew Smith 1.0 1 1 1 0 3 1 3 4 16 2.70 2 4 1 0
Sean Reid-Foley 1.0 0 0 0 0 1 0 3 3 8 1.86 0 3 1 2
Edwin Díaz 1.0 0 0 0 0 1 0 3 3 15 5.14 5 2 2 1

New York Mets Affiliates (11) vs New York Mets Affiliates (12)

Syracuse Mets (40 - 25) Won 14 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña CF 5 2 4 1 0 0 4 1 0 0 0 1 0 .259
Rylan Bannon SS 5 1 1 0 0 0 1 1 2 0 0 6 0 .256
Brett Baty 2B 5 2 3 2 0 0 3 0 0 0 0 1 0 .458
Luke Ritter 1B 5 0 1 0 0 0 1 0 2 0 0 4 0 .257
Trayce Thompson LF 5 1 2 1 0 0 1 0 1 1 0 1 0 .236
Mike Brosseau DH 4 2 1 0 0 0 0 1 0 0 0 1 0 .294
Ben Gamel RF 4 2 2 1 0 1 2 0 2 0 0 1 0 .306
Rhylan Thomas RF 1 1 1 0 0 0 0 0 0 0 0 0 0 .224
Pablo Reyes 3B 4 1 1 0 0 0 0 1 0 0 0 2 0 .291
Hayden Senger C 4 2 1 0 0 0 1 1 0 0 0 3 0 .256
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dom Hamel 6.0 7 2 2 1 4 0 18 25 94 6.79 0 0 2 3
Eric Orze 2.0 1 0 0 1 3 0 6 9 34 3.58 2 5 3 0
Ty Adco*ck 1.0 3 2 2 1 2 0 3 7 28 6.00 1 3 1 1

New York Mets Affiliates (13) vs New York Mets Affiliates (14)

Binghamton Rumble Ponies (29 - 29) Lost 12 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Ramírez CF 4 2 1 1 0 0 0 1 1 0 0 2 0 .229
Rowdey Jordan 2B 5 1 1 0 0 1 2 0 1 0 0 3 0 .249
Ryan Clifford 1B 3 0 0 0 0 0 0 1 2 0 0 0 0 .177
Jeremiah Jackson SS 4 0 1 0 0 0 0 0 1 0 0 2 0 .183
Jaylen Palmer 3B 4 1 0 0 0 0 0 0 3 1 0 1 0 .212
Nolan McLean DH 4 0 0 0 0 0 0 0 3 0 0 2 0 .157
Brandon McIlwain RF 4 0 1 0 0 0 0 0 1 0 0 1 0 .225
Omar De Los Santos LF 3 1 1 0 0 0 1 0 1 1 0 1 1 .167
Andriel Lantigua C 4 0 0 0 0 0 0 0 3 0 0 3 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joander Suarez 4.0 6 6 6 2 2 2 12 20 74 4.76 1 0 3 4
Cam Robinson 2.2 1 0 0 2 4 0 8 11 41 1.35 0 1 1 1
Daniel Juarez 0.2 3 3 3 0 1 0 2 5 22 4.91 0 2 1 2
Wilkin Ramos 1.1 2 3 3 2 1 0 4 8 41 1.40 6 1 2 0
Paul Gervase 0.1 0 0 0 0 1 0 1 1 3 4.73 3 0 1 0

New York Mets Affiliates (15) vs New York Mets Affiliates (16)

Brooklyn Cyclones (30 - 30) Lost 6 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito CF 3 1 2 0 0 0 0 2 0 3 0 0 0 .308
Christopher Suero C 4 1 0 0 0 0 0 1 1 0 0 5 0 .247
Nick Lorusso 3B 4 1 2 1 0 1 3 1 0 0 0 1 1 .265
Wilfredo Lara SS 4 0 0 0 0 0 0 0 2 0 0 4 1 .226
Stanley Consuegra RF 4 0 0 0 0 0 0 0 2 0 0 1 0 .228
Junior Tilien 2B 3 0 0 0 0 0 0 1 0 0 0 1 0 .244
Jefrey De Los Santos DH 2 1 0 0 0 0 0 2 1 0 0 0 0 .233
Mateo Gil 1B 4 1 2 1 0 0 0 0 2 0 0 2 0 .242
Kellum Clark LF 3 0 1 0 0 0 1 0 0 0 0 1 0 .273
Karell Paz PR-LF 1 0 0 0 0 0 0 0 0 0 0 2 0 .169
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Pintaro 5.0 8 6 3 2 5 1 15 26 93 4.00 1 0 0 1
Josh Hejka 2.0 0 0 0 0 1 0 6 6 24 1.65 3 3 0 1
Joshua Cornielly 1.0 0 0 0 0 1 0 3 3 12 3.91 6 2 1 3

New York Mets Affiliates (17) vs New York Mets Affiliates (18)

St. Lucie Mets (19 - 39) are Delayed - Single-A


New York Mets Affiliates (19) vs New York Mets Affiliates (20)

St. Lucie Mets (19 - 39) are Delayed - Single-A


New York Mets Affiliates (21) vs New York Mets Affiliates (22)

DSL Mets Blue (2 - 5) Lost 13 to 11 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edward Lantigua CF 5 1 1 1 0 0 1 1 1 0 0 3 0 .118
Vladi Gomez SS 2 3 2 0 0 0 3 3 0 2 0 0 0 .250
Daiverson Gutierrez C 2 1 1 1 0 0 1 1 0 0 0 0 0 .250
Jose Aular PR-C 1 1 0 0 0 0 0 1 1 0 0 2 0 .200
Rainer Reyes RF 5 1 2 1 0 1 3 0 2 0 0 4 0 .357
Yensi Rivas DH 2 0 0 0 0 0 0 3 1 0 0 2 0 .211
Alex Acosta LF 5 0 1 1 0 0 0 0 1 0 0 5 0 .176
Vladi Guerrero 1B 5 0 0 0 0 0 0 0 3 0 0 1 2 .063
Roybert Herrera 3B 2 2 1 0 0 0 0 2 1 1 0 0 1 .154
Marcos Terrero 2B 4 2 0 0 0 0 0 1 0 0 0 4 2 .083
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wilmer Lugo 1.2 1 3 0 4 2 0 5 12 30 6.23 0 0 0 1
Luisner Lopez 1.1 2 4 4 2 2 0 4 8 18 9.45 0 0 1 0
Jose Gomez 1.1 2 3 2 3 2 0 4 9 23 19.29 0 0 0 0
Darling Felix 1.0 0 1 1 4 2 0 3 8 25 16.20 0 0 0 0
Krisspy Valdez 2.2 2 2 1 1 6 0 8 12 31 10.80 0 0 0 0
Jamdrick Cornelia 1.0 0 0 0 0 1 0 3 3 5 0.00 0 0 0 0

New York Mets Affiliates (23) vs New York Mets Affiliates (24)

DSL Mets Orange (2 - 5) Lost 2 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Keiver Garcia 3B 3 0 0 0 0 0 0 0 0 0 0 1 0 .308
Yovanny Rodriguez DH 3 0 0 0 0 0 0 0 0 0 0 0 0 .100
Bohan Adderley SS 3 0 0 0 0 0 0 0 1 0 0 1 0 .304
Leandy Mella 2B 3 0 0 0 0 0 0 0 2 0 0 0 0 .188
Justin Ramirez LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .167
Enderson Asencio RF 2 0 0 0 0 0 0 0 2 0 0 0 0 .200
Reniel Diaz CF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Julian Hernandez C 2 0 1 0 0 0 0 0 0 0 0 0 0 .200
Anthony Delgado 1B 2 0 0 0 0 0 0 0 0 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Deivy Paulino 4.0 2 2 2 1 7 0 12 15 34 6.00 0 0 0 1
Yoralbert Cadiz 2.0 0 0 0 1 1 0 6 8 14 0.00 0 0 1 0

New York Mets Affiliates (25) vs New York Mets Affiliates (26)

FCL Mets (11 - 15) Lost 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez 2B 3 0 1 0 0 0 0 0 1 0 0 0 0 .311
Yonatan Henriquez LF 3 0 0 0 0 0 0 0 1 0 0 1 1 .221
Simon Juan CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .264
Jake Zitella 3B 2 0 0 0 0 0 0 0 1 0 0 0 0 .301
Julio Zayas C 2 0 1 0 0 0 0 0 0 0 0 0 0 .258
Fabian Machado RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .261
Carlos Oviedo 1B 2 0 0 0 0 0 0 0 1 0 0 1 0 .000
Donovan Antonia DH 2 0 0 0 0 0 0 0 1 0 0 0 0 .167
Branny De Oleo SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .182
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wellington Aracena 3.0 5 3 2 2 3 0 9 16 31 8.10 0 0 1 3
Layonel Ovalles 2.0 0 0 0 1 4 0 6 7 18 0.00 0 0 0 0
Christian Rodriguez 0.2 0 0 0 0 1 0 2 2 4 6.06 0 1 0 2

New York Mets Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 5487

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.